Daily Market Pulse - Crypto, Hive & Top News | November 16, 2026

Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
🌍 1. Global Market Overview
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $65,238.0000 | 🟢 0.40% |
| Ethereum (ETH) | $1,825.8600 | 🟢 0.45% |
| Solana (SOL) | $71.8900 | 🟢 0.03% |
| Hive (HIVE) | $0.0387 | 🔴 -0.96% |
🪙 2. Hive-Engine: Top 15 Tokens by 24h Volume
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.01164 | $0.00045030 | 🟢 0.17% | 18,943.18 |
| 2 | LICENSE | 3,270.0000 | $126.4810 | 🔴 -23.95% | 10,840.00 |
| 3 | SWAP.LTC | 1,143.1000 | $44.2142 | 🔴 -1.55% | 7,196.53 |
| 4 | SWAP.BLURT | 0.01665 | $0.00064420 | 🟢 0.32% | 4,551.42 |
| 5 | SPS | 0.08685 | $0.00335910 | 🟢 1.56% | 4,142.82 |
| 6 | BEE | 0.56173 | $0.02173 | 🟢 0.01% | 526.84 |
| 7 | SWAP.BTC | 1,674,444.2500 | $64,766.1473 | 🟢 0.45% | 376.00 |
| 8 | SWAP.DOGE | 1.5300 | $0.05918 | 🟢 0.16% | 355.19 |
| 9 | LBI | 1.1200 | $0.04332 | — | 253.31 |
| 10 | SWAP.HBD | 25.1338 | $0.97216 | 🔴 -1.40% | 196.41 |
| 11 | CENT | 0.00084000 | $0.00003249 | 🔴 -6.67% | 119.52 |
| 12 | ORB | 95.0000 | $3.6745 | 🟢 0.00% | 95.00 |
| 13 | SPORTS | 0.00012807 | $0.00000495 | 🔴 -0.02% | 92.00 |
| 14 | PHOTO | 0.00100000 | $0.00003868 | — | 79.26 |
| 15 | LEO | 0.06665 | $0.00257797 | — | 74.58 |
📰 3. Top 5 Crypto News of the Day
Strategy, Strive, Bitmine and Cypherpunk disclosed fresh additions to their crypto treasuries, spanning Bitcoin, Ether a...
Johnson was joined by Lord Ross Kempsell who called for regulators to work with industry participants to bring the UK to...
The proposed standard aims to connect tokenized stockholders with corporate disclosures and voting materials across digi...
Nvidia’s leadership upheaval and Texas permit restrictions sharpen the divide between miners with funded projects and th...
Zodiac’s co-founder said a likely compromised key and overly permissive wallet settings enabled the theft, rather than a...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇