Daily Market Pulse - Crypto, Hive & Top News | November 13, 2026

Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
🌍 1. Global Market Overview
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $68,997.0000 | 🔴 -3.63% |
| Ethereum (ETH) | $1,948.7900 | 🔴 -3.21% |
| Solana (SOL) | $80.1700 | 🔴 -1.68% |
| Hive (HIVE) | $0.0431 | 🟢 1.20% |
🪙 2. Hive-Engine: Top 15 Tokens by 24h Volume
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SWAP.LTC | 1,185.0312 | $51.0897 | 🔴 -1.41% | 25,667.07 |
| 2 | DEC | 0.01105 | $0.00047626 | 🔴 -1.44% | 16,903.23 |
| 3 | SWAP.BTC | 1,636,650.5100 | $70,560.1442 | 🟢 0.00% | 15,919.78 |
| 4 | SWAP.BLURT | 0.01643 | $0.00070823 | 🔴 -0.79% | 9,192.78 |
| 5 | SPS | 0.08553 | $0.00368736 | 🔴 -0.97% | 8,140.49 |
| 6 | SWAP.HBD | 23.0000 | $0.99159 | 🔴 -0.48% | 1,913.66 |
| 7 | EZLICENSE | 54.0000 | $2.3281 | 🟢 0.00% | 1,620.00 |
| 8 | SPORTS | 0.00012734 | $0.00000549 | 🟢 3.53% | 921.34 |
| 9 | BEE | 0.55137 | $0.02377 | 🔴 -1.90% | 904.41 |
| 10 | SWAP.STEEM | 0.98700 | $0.04255 | — | 622.21 |
| 11 | CHAOS | 7.6100 | $0.32809 | — | 568.05 |
| 12 | SWAP.DOGE | 1.5325 | $0.06607 | 🔴 -1.13% | 214.91 |
| 13 | LEO | 0.06150 | $0.00265142 | 🔴 -15.11% | 198.03 |
| 14 | BBH | 0.00711363 | $0.00030669 | 🔴 -2.94% | 171.12 |
| 15 | ZING | 0.00058114 | $0.00002505 | 🟢 0.18% | 88.02 |
📰 3. Top 5 Crypto News of the Day
Bitcoin sales, valuation losses and rising borrowing costs weighed on the Japanese company’s earnings despite higher rev...
Bitcoin was down about 4% on the day amid a tepid market reaction to October’s US PPI reading, which came in below expec...
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
Arthur Hayes said he was “flattered” by Coinbase’s defense of US stock perpetual futures, a decade after BitMEX launched...
A $5.8 million Bitcoin options loss pushed Nakamoto’s quarterly operating revenue below zero, while the company extended...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇