Daily Market Pulse - Crypto, Hive & Top News | November 12, 2026

Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
🌍 1. Global Market Overview
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $71,489.0000 | 🔴 -3.91% |
| Ethereum (ETH) | $2,009.3400 | 🔴 -3.37% |
| Solana (SOL) | $81.4500 | 🔴 -3.90% |
| Hive (HIVE) | $0.0424 | 🔴 -1.05% |
🪙 2. Hive-Engine: Top 15 Tokens by 24h Volume
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.01139 | $0.00048313 | 🟢 3.11% | 7,554.16 |
| 2 | SWAP.LTC | 1,192.0000 | $50.5597 | 🔴 -1.00% | 4,263.42 |
| 3 | SWAP.BLURT | 0.01656 | $0.00070252 | 🟢 0.10% | 3,525.82 |
| 4 | SWAP.BTC | 1,728,745.6500 | $73,326.2853 | 🟢 0.00% | 3,505.44 |
| 5 | SPS | 0.08750 | $0.00371139 | 🔴 -0.01% | 2,504.26 |
| 6 | SWAP.STEEM | 0.99780 | $0.04232 | 🔴 -0.34% | 892.83 |
| 7 | SPORTS | 0.00012718 | $0.00000539 | 🟢 0.13% | 606.18 |
| 8 | BEE | 0.57058 | $0.02420 | 🔴 -0.41% | 519.42 |
| 9 | SWAP.HBD | 23.1110 | $0.98027 | — | 250.68 |
| 10 | BETA | 138.0000 | $5.8534 | 🟢 0.00% | 138.00 |
| 11 | UNTAMED | 66.0000 | $2.7994 | — | 132.00 |
| 12 | STARBITS | 0.00000303 | $0.00000013 | 🟢 0.66% | 69.61 |
| 13 | SWAP.DOGE | 1.5820 | $0.06710 | 🔴 -5.24% | 58.68 |
| 14 | LEN | 0.16970 | $0.00719798 | 🔴 -0.17% | 48.95 |
| 15 | CENT | 0.00090005 | $0.00003818 | 🔴 -0.05% | 46.41 |
📰 3. Top 5 Crypto News of the Day
Bitcoin fell to its lowest leve since Aug. 20 as tech stocks slid following the resignation of Nvidia CEO Jensen Huang....
Colette Kress will remain Nvidia’s chief financial officer while serving as interim CEO as the board searches for a perm...
Bit Digital’s $27 million third-quarter revenue came in 16% below analyst consensus estimates, marking an over $5 millio...
Thailand’s SEC would set separate daily caps for stablecoin deposits and withdrawals and require customers to use wallet...
Crypto hackers stole $8.7 billion so far in 2026, surpassing the projected annual onchain revenue generated across the i...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇