Daily Market Pulse - Crypto, Hive & Top News | November 08, 2026

Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
🌍 1. Global Market Overview
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $75,671.0000 | 🔴 -0.16% |
| Ethereum (ETH) | $2,226.9400 | 🔴 -0.34% |
| Solana (SOL) | $88.9800 | 🔴 -0.79% |
| Hive (HIVE) | $0.0425 | 🔴 -3.29% |
🪙 2. Hive-Engine: Top 15 Tokens by 24h Volume
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.01086 | $0.00046094 | 🔴 -0.26% | 14,307.59 |
| 2 | SPS | 0.08900 | $0.00377813 | 🔴 -0.00% | 13,397.25 |
| 3 | SWAP.LTC | 1,227.0000 | $52.0892 | 🟢 1.83% | 4,966.76 |
| 4 | SWAP.BLURT | 0.01642 | $0.00069687 | 🟢 0.13% | 2,632.16 |
| 5 | SWAP.DOGE | 1.6350 | $0.06941 | 🔴 -0.30% | 2,394.91 |
| 6 | SPORTS | 0.00012353 | $0.00000524 | 🟢 0.01% | 682.31 |
| 7 | BEE | 0.57851 | $0.02456 | 🟢 0.91% | 311.84 |
| 8 | MUSIC | 0.00103000 | $0.00004373 | 🔴 -92.74% | 182.46 |
| 9 | CENT | 0.00106498 | $0.00004521 | — | 166.77 |
| 10 | CROP | 0.00163900 | $0.00006958 | 🔴 -7.58% | 121.08 |
| 11 | SWAP.BTC | 1,739,999.5000 | $73,867.3114 | 🟢 1.10% | 105.02 |
| 12 | SWAP.HBD | 23.3200 | $0.98999 | 🟢 2.36% | 67.94 |
| 13 | POB | 0.00201000 | $0.00008533 | 🟢 34.00% | 50.83 |
| 14 | SWAP.STEEM | 1.0180 | $0.04322 | 🔴 -1.18% | 44.88 |
| 15 | ARCHMAGE | 42.0000 | $1.7830 | 🟢 0.00% | 42.00 |
📰 3. Top 5 Crypto News of the Day
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
Any assets left on the exchange will be charged monthly fees starting on Nov. 29, company says....
Dutch police said they detained 150-200 people for trespassing during the protest....
Ng will be replaced by Justin Yek, who was formerly vice-president of finance at Airwallex....
Yaroch paid off his debts and intended to use the proceeds to finance a new life in Portugal, where he planned to buy a...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇
Congratulations @earnology! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 70 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP