Daily Market Pulse - Crypto, Hive & Top News | October 19, 2026

Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
🌍 1. Global Market Overview
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $81,790.0000 | 🟢 0.91% |
| Ethereum (ETH) | $2,391.4300 | 🟢 1.23% |
| Solana (SOL) | $103.6900 | 🟢 1.53% |
| Hive (HIVE) | $0.0483 | 🟢 1.03% |
🪙 2. Hive-Engine: Top 15 Tokens by 24h Volume
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.01023 | $0.00049366 | 🔴 -2.66% | 20,458.27 |
| 2 | SWAP.LTC | 1,253.0000 | $60.4636 | 🟢 1.73% | 13,602.79 |
| 3 | SWAP.BLURT | 0.01643 | $0.00079270 | 🔴 -1.50% | 3,569.58 |
| 4 | SPS | 0.08146 | $0.00393097 | 🔴 -1.02% | 3,478.26 |
| 5 | SWAP.BTC | 1,666,046.3481 | $80,395.2165 | 🟢 0.09% | 3,423.60 |
| 6 | SWAP.DOGE | 1.6500 | $0.07962 | — | 1,428.15 |
| 7 | SWAP.HBD | 20.2000 | $0.97475 | 🟢 5.62% | 1,110.28 |
| 8 | BEE | 0.57314 | $0.02766 | 🟢 0.00% | 385.49 |
| 9 | SWAP.STEEM | 1.0540 | $0.05086 | 🟢 2.23% | 292.84 |
| 10 | SWAP.USDT | 4.1146 | $0.19855 | — | 284.95 |
| 11 | LEO | 0.06920 | $0.00333932 | 🟢 0.00% | 254.22 |
| 12 | EPAY | 0.02000 | $0.00096522 | 🟢 0.01% | 217.87 |
| 13 | STARBITS | 0.00000262 | $0.00000013 | 🔴 -15.76% | 196.28 |
| 14 | STARPRO | 61.0000 | $2.9436 | 🔴 -75.40% | 192.35 |
| 15 | WAIV | 0.19471 | $0.00939575 | 🔴 -1.15% | 174.81 |
📰 3. Top 5 Crypto News of the Day
The UK-based fintech will use the authorization to offer crypto services in additional international markets, though it...
The transaction would give Metaplanet access to US capital markets, where it plans to use preferred stock offerings to f...
The Bitcoin treasury company added another 1,223 BTC after an earlier purchase pushed it past MARA Holdings, while conti...
Bitcoin price action failed to improve with equities as a sell wall at $83,000 kept BTC in a tight range....
A proposed US bill would let crypto investors correct past tax reporting mistakes through a dedicated disclosure program...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇
Congratulations @earnology! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 50 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP