Daily Market Pulse - Crypto, Hive & Top News | October 18, 2026

Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
🌍 1. Global Market Overview
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $81,099.0000 | 🔴 -0.42% |
| Ethereum (ETH) | $2,377.5400 | 🔴 -1.56% |
| Solana (SOL) | $102.1100 | 🔴 -1.74% |
| Hive (HIVE) | $0.0481 | 🔴 -4.04% |
🪙 2. Hive-Engine: Top 15 Tokens by 24h Volume
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SPS | 0.08150 | $0.00391932 | 🟢 3.17% | 21,039.25 |
| 2 | DEC | 0.01041 | $0.00050056 | 🟢 4.51% | 12,067.53 |
| 3 | SWAP.LTC | 1,233.0845 | $59.2988 | 🟢 2.77% | 7,315.71 |
| 4 | SWAP.BTC | 1,642,072.0000 | $78,966.9469 | 🟢 0.69% | 4,282.08 |
| 5 | SWAP.BLURT | 0.01656 | $0.00079628 | 🔴 -0.68% | 2,934.43 |
| 6 | SWAP.STEEM | 1.0250 | $0.04929 | 🔴 -1.02% | 1,338.10 |
| 7 | SWAP.DOGE | 1.6191 | $0.07786 | 🟢 1.97% | 917.39 |
| 8 | PIZZA | 0.05440 | $0.00261609 | 🟢 15.74% | 575.11 |
| 9 | BEE | 0.57744 | $0.02777 | — | 518.87 |
| 10 | SPORTS | 0.00011882 | $0.00000571 | 🔴 -0.15% | 472.43 |
| 11 | LBI | 1.0000 | $0.04809 | 🔴 -0.00% | 436.68 |
| 12 | CENT | 0.00112540 | $0.00005412 | 🔴 -1.28% | 282.97 |
| 13 | SWAP.HBD | 19.3648 | $0.93125 | 🟢 1.92% | 164.70 |
| 14 | ALIVE | 0.00955000 | $0.00045926 | 🟢 3.23% | 120.34 |
| 15 | SWAP.USDT | 3.9924 | $0.19199 | — | 120.02 |
📰 3. Top 5 Crypto News of the Day
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
The prediction market industry enables people to bet on US elections and sporting events....
Cysic said the incident was limited to bridge message processing and minting and did not affect the mainnet or other ope...
Police alleged the suspect was involved in cryptocurrency and foreign-currency exchanges for criminal groups across more...
The round brings AIsa’s total funding to more than $9 million....
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇