My passive Portfolio DAB & DBOND

Welcome back to #financialFriday with me @grumbold

image.png

Today I want to share DAB and DBOND Rewards.
First, DAB and DBOND are part of the SPI Family.

For me, both go hand in hand. So I try to raise both.

image.png

stacked DBOND -> mint DAB

stacked DAB -> earn daily DBOND
liquid DAB -> earn daily HIVE

This week i own these Assets in 2025:

WeekDABgainstackedDBONDgainHIVE (gain)
01.01.1,024852,490
Week 11,056+ 0,000852,522+ 0,032+ 0,004
Week 21,389+ 0,333852,639+ 0,117+ 0,018
Week 31,389+ 0,000852,742+ 0,103+ 0,021
Week 41,656+ 0,267852,847+ 0,105+ 0,021
Week 51,878+ 0,222852,937+ 0,090+ 0,021
Week 60,421+ 3,5431353,056+ 0,119+ 0,022
Week 71,032+ 0,6111353,268+ 0,212+ 0,012
Week 81,254+ 0,2221353,431+ 0,163+ 0,014
Week 91,587+ 0,3331353,568+ 0,137+ 0,017
Week 101,587+ 0,0001353,656+ 0,088+ 0,015
Week 111,809+ 0,2221353,833+ 0,177+ 0,027
Week 122,253+ 0,4441353,986+ 0,153+ 0,020
Week 132,253+ 0,0001354,141+ 0,155+ 0,028
Week 142,808+ 0,5551354,222+ 0,081+ 0,028
Week 153,363+ 0,5551354,418+ 0,196+ 0,032
Week 163,474+ 0,1111354,600+ 0,182+ 0,032
Week 173,585+ 0,1111354,787+ 0,187+ 0,028
Week 183,585+ 0,0001355,034+ 0,247+ 0,027
Week 193,585+ 0,0001355,124+ 0,090+ 0,028
Week 203,696+ 0,1111355,124+ 0,000+ 0,028

here is more details about DAB & DBOND

I personally think that DAB and DBOND can be a good support for me here on HIVE. That's why I've decided to put these assets in my passive portfolio and hold them. My goal is to create something passively.
All of this is my story and not investment advice.

My Financial Friday is really not going well at the moment....
What a pity. I'm thinking more and more about whether the project is still worthwhile.
What do you think?

Do you have any other tips for my #financialFriday or other tokens that I should take a look at?



0
0
0.000
1 comments