We Didn't Start the Fire — Billy Joel | Music & Rising Star Stats

The rewards earned from this post will go toward the maintenance and development of HiveNFTs.com, as well as other Discord services and bots that are part of the ecosystem I maintain.
For quite some time, I have been funding these projects on my own, both with development hours and with the expenses necessary to keep servers and other services running. My goal is to continue supporting them without having to bear the entire cost myself indefinitely.

Welcome to this new edition!

After about five months without posting in this section, I’m back today with one of these music posts that I used to do fairly regularly for quite some time. The idea is still pretty much the same: to share a song I like, explain a little about how I came to discover it, and add some fun facts.
During this time, my Spotify playlist kept growing quite a bit, mainly because I kept finding new songs and rediscovering others I hadn't listened to in a long time. So after several months, I figured it was a good time to pick up this section again.

We Didn't Start the Fire — Billy Joel
My musical choice for this post is “We Didn’t Start the Fire” by Billy Joel, a song I’d actually known for quite some time because I’d heard it several times, although for many years I never really knew what it was called.
I ended up rediscovering it quite by chance. One day I was listening to a Spotify playlist my mom had, filled mostly with songs from her era, and at one point this song started playing—it immediately sounded familiar to me.
This time, the song caught my attention much more, and I ended up looking up its title so I could listen to it on my own. From then on, it went from being one of those songs I simply recognized when I heard it to becoming a song I started listening to quite often.

One of the things I like most about “We Didn’t Start the Fire” is the way the lyrics cover historical events, figures, and moments while maintaining a fairly fast and catchy rhythm.
The song is part of Storm Front and ended up becoming one of Billy Joel’s best-known tracks. For me, it was also a great gateway to start paying a little more attention to his music, since up until then I knew several of his songs but had never really explored his discography in depth.
The funny thing is that after having it for years as a song whose name I didn’t even know, it ended up becoming one of the songs I listened to the most that year. All because I stumbled upon it again by chance in one of my mom’s playlists.

Advertising Space

Among the projects I’m currently working on is Hive NFTs, one of the most widely used platforms within my ecosystem. It’s a marketplace focused on NFTs from games and projects built on the Hive Engine, designed to make it easier to buy, sell, and search for assets across different collections.
Over time, I’ve added new features, filters, and improvements to make the platform more user-friendly and adapt it to the needs of each game. Currently, Hive NFTs supports Rising Star Game, Big Dog Bone, Cryptoshots, DemoniCore, and PirateSaga, though the plan is to continue expanding this list in the future.


Stats!

My stats today
| Fans | Skill | Luck | IM | Cards |
|---|---|---|---|---|
| 998,049 | 627,974 | 190,554 | 19,462 | 12,914 |

Fan/Luck/Skill today price
| Param | Price |
|---|---|
Price per Fan:
|
81.944 STARBITS/Fan |
Price per Luck:
|
56.000 STARBITS/Luck |
Price per Skill:
|
119.444 STARBITS/Skill |
Price per IM:
|
2900.000 STARBITS/IM |
| Cheapest Card: | 699 STARBITS/Card |
The cheapest lesson today is: drums
| Param | Price |
|---|---|
| Guitar Price: | 99.88 STARBITS/Luck |
| Piano Price: | 71.94 STARBITS/Luck |
| Drums Price: | 56.00 STARBITS/Luck |
| Microphones Price: | 66.00 STARBITS/Luck |
| Production Price: | 66.94 STARBITS/Luck |
| Orchestra Price: | 57.00 STARBITS/Luck |

STARPRO price - last 7 trading days (HIVE)
| Date | Open | High | Low | Close | Change | Volume (HIVE) |
|---|---|---|---|---|---|---|
| 2026-11-02 | 198.00 | 200.00 | 198.00 | 200.00 | ▲ 1.52% | 1.67 |
| 2026-11-01 | 180.00 | 197.00 | 180.00 | 197.00 | ▲ 15.20% | 15.43 |
| 2026-10-31 | 176.00 | 176.00 | 170.00 | 171.00 | ▼ -10.12% | 15.83 |
| 2026-10-30 | 190.00 | 190.24 | 190.00 | 190.24 | ▼ -2.44% | 2.34 |
| 2026-10-29 | 195.00 | 195.00 | 195.00 | 195.00 | ▼ -1.02% | 3.77 |
| 2026-10-27 | 197.00 | 197.00 | 197.00 | 197.00 | ▼ -1.01% | 3.88 |
| 2026-10-25 | 200.00 | 200.00 | 199.00 | 199.00 | ▲ 42.14% | 6.80 |
STARBITS price - last 7 trading days (HIVE)
| Date | Open | High | Low | Close | Change | Volume (HIVE) |
|---|---|---|---|---|---|---|
| 2026-11-02 | 0.000003060 | 0.000003600 | 0.000003020 | 0.000003480 | ▲ 13.73% | 334.63 |
| 2026-11-01 | 0.000002070 | 0.000003090 | 0.000002040 | 0.000003060 | ▲ 42.99% | 214.34 |
| 2026-10-31 | 0.000002350 | 0.000002350 | 0.000002140 | 0.000002140 | ▼ -7.36% | 28.02 |
| 2026-10-30 | 0.000002420 | 0.000003290 | 0.000002310 | 0.000002310 | ▼ -6.10% | 7.28 |
| 2026-10-29 | 0.000002330 | 0.000003310 | 0.000002300 | 0.000002460 | ▲ 6.03% | 33.10 |
| 2026-10-28 | 0.000002360 | 0.000003350 | 0.000002320 | 0.000002320 | = 0.00% | 134.22 |
| 2026-10-27 | 0.000002510 | 0.000002520 | 0.000002320 | 0.000002320 | ▼ -7.94% | 99.55 |

Top 25 Holders of STARPRO

| Rank | Account | Balance in STARPRO |
|---|---|---|
| 1 | wagginston | 2,095.66 |
| 2 | astuk | 1,367.25 |
| 3 | htooms | 292.53 |
| 4 | risingstarbridge | 278.53 |
| 5 | privatblog | 128.37 |
| 6 | musicuniversity | 92.00 |
| 7 | kingofduels | 90.63 |
| 8 | vixda | 31.41 |
| 9 | tfranzini | 20.41 |
| 10 | vokus | 18.00 |
| 11 | hykss | 18.00 |
| 12 | chaoabunga | 14.32 |
| 13 | dswap | 14.18 |
| 14 | udabeu | 13.96 |
| 15 | eirik | 12.50 |
| 16 | freestoic | 11.38 |
| 17 | nane-qts | 10.88 |
| 18 | xamesthyne | 10.04 |
| 19 | xtapexeaterx | 10.00 |
| 20 | pinkfloyd878 | 9.58 |
| 21 | mortstock | 8.85 |
| 22 | olimaltar | 8.66 |
| 23 | dcubasoy | 8.36 |
| 24 | adobongbutiki | 8.04 |
| 25 | sarguy43 | 6.88 |

Top 25 Holders of STARBITS

| Rank | Account | Balance in STARBITS |
|---|---|---|
| 1 | oo1234oo | 2,797,996,456.00 |
| 2 | privatblog | 2,616,733,909.00 |
| 3 | coldsummer | 1,000,010,204.00 |
| 4 | hotwinter | 1,000,010,203.00 |
| 5 | michjazz | 456,118,665.00 |
| 6 | azj26 | 401,978,783.00 |
| 7 | hiverewardminer | 320,652,607.00 |
| 8 | gungunkrishu | 288,982,639.00 |
| 9 | edusan | 237,118,623.00 |
| 10 | traderhive | 219,662,720.00 |
| 11 | vassal | 170,872,909.00 |
| 12 | desertjoe | 143,951,380.00 |
| 13 | luiggies | 141,736,527.00 |
| 14 | gillianpearce | 128,797,674.00 |
| 15 | kobusu | 80,565,743.00 |
| 16 | forsakensushi | 62,564,474.00 |
| 17 | timeis816 | 57,991,362.00 |
| 18 | clipman77 | 54,595,321.00 |
| 19 | kingneptune | 47,770,907.00 |
| 20 | diamonp | 47,730,704.00 |
| 21 | r4i | 41,548,968.00 |
| 22 | jamielrey | 40,499,206.00 |
| 23 | s3rg4 | 39,499,913.00 |
| 24 | karina.frozen | 31,590,000.00 |
| 25 | jfuji | 29,207,816.00 |

We'll meet again in the next edition!

0
0
0.000
0 comments
Price per Fan:
Price per Luck:
Price per Skill:
Price per IM: